» Layanan Publik » Indeks Produk
Importance of Borneo
Maintaining natural forest ecosystems in Borneo is important to meet
the goals of UNFCCC because they are one of the carbon-densest forests
and store a considerable fraction of terrestrial carbon of the world.
They also harbour a rich assemblage of biological diversity and provide
a range of services for human well-being both in a local and global
context.
Indeks Peta
Peta Rupa Bumi Indonesia (Bentuk Analog)
| Wilayah | Skala 1 : | |||||
| Sumatera | 50 000 | 250 000 | ||||
| Kalimantan | 50 000 | 250 000 | ||||
| Sulawesi | 50 000 | 250 000 | ||||
| Jawa & Bali |
25 000 | |||||
| NTB | 25 000 | |||||
| NTT | 25 000 | |||||
| Papua | 250 000 |
|||||
| Maluku |
|
25 000 |
|
|
250 000 |
|
Peta Rupa Bumi Indonesia (Bentuk Digital)
| Wilayah | Skala 1 : | |||||
| Sumatera | 50 000 | 250 000 | 1 000 000 | |||
| Kalimantan | 50 000 | 250 000 | 1 000 000 | |||
| Sulawesi | 50.000 | 250 000 | 1 000 000 | |||
| Jawa | 10 000 | 25 000 | 250 000 | 1 000 000 | ||
| NTB | 25 000 | 250 000 | 1 000 000 | |||
| NTT | 25 000 | 250 000 | 1 000 000 | |||
| Papua | 250 000 | 1 000 000 | ||||
| Maluku | 25 000 | 250 000 | 1 000 000 | |||
Download Indeks Provinsi dengan resolusi terbaik:












